
Back row: Steve Price (head coach), Kyle Weller (coach), Chase Artim, Joey Schreiner, Chase Waibel, Nich Ellis, Wes Bieber, Jake Musselman, Sam Letter, Connor Houck, Tristan Ellixson, Austin Medeja (coach), Chris Werner (coach)
Front row: Joey Goddard, Mason Reinert, Ryan Dulude, Jayden Madeja, CJ Cressman, Gianni Costello, Gavin Slaughter, Logan Barndt
Not pictured: Ryan Schwager (coach)
Sponsor
Charles B. Yerger Post #0471
PO Box 6
Boyertown, PA 19512
Coaches
Head Coach | #30 | Steve Price | 484-644-6509 |
Assistant Coach | #27 | Austin Medeja | |
Assistant Coach | #40 | Chris Werner | |
Assistant Coach | #9 | Ryan Schwager | |
Assistant Coach | #25 | Kyle Weller | |
Players
Uniform | Name | Position(s) | Bats | Throws | Height | Weight | Graduation Yr |
#23 | Chase Artim | OF | R | R | 5' 10" | 150 | 2026 |
#10 | Logan Barndt | IF | L | R | 5' 8" | 155 | 2024 |
#21 | Weston Bieber | IF/C | R | R | 5' 10" | 155 | 2025 |
#22 | Gianni Costello | OF | R | R | 5' 7" | 127 | 2026 |
#7 | CJ Cressman | IF/OF | R | R | 5' 8" | 150 | 2027 |
#26 | Ryan Dulude | C/OF | R | R | 5' 6" | 150 | 2025 |
#20 | Nicholas Ellis | OF | R | R | 6' 0" | 165 | 2025 |
#32 | Tristan Ellixson | OF | R | R | 6' 0" | 150 | 2026 |
#35 | Joey Goddard | OF/P | R | R | 6' 3" | 150 | 2027 |
#31 | Connor Houck | 1B/P | R | R | 6' 3" | 195 | 2026 |
#28 | Samuel Letter | P | R | R | 6' 3" | 155 | 2026 |
#4 | Jayden Madeja | P | R | R | 5' 7" | 123 | 2026 |
#36 | Jake Musselman | P | R | R | 6' 4" | 180 | 2026 |
#14 | Mason Reinert | C/OF | R | R | 5' 4" | 140 | 2026 |
#29 | Joey Schreiner | IF | R | R | 5' 11" | 145 | 2026 |
#16 | Gavin Slaughter | C | R | R | 5' 10" | 200 | 2024 |
#38 | Chase Waibel | P | R | R | 6' 4" | 190 | 2026 |
